Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Achievements
 arrow   Raid Banker
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Next Raids
01.08.2010, 19:30
Raid (25)
03.08.2010, 19:30
Raid (25)
05.08.2010, 19:30
Raid (25)
08.08.2010, 19:30
Raid (25)
10.08.2010, 19:30
Raid (25)

Guildox

User Online
Shakatoss


support EQdkp-Plus
Death Knight
Udze 815.00
Joshlo 700.00
Druid
Tandstik 790.00
Weshe 460.00
Elderflower 360.00
Darkwood 110.00
Dwraath -150.00
Topper -220.00
Hunter
Krat 1220.00
Anzac 1110.00
Damixe 845.00
Mage
Sergin 1455.00
Pysak 740.00
Frûgt 420.00
Sjizcow 90.00
Paladin
Seitora 1270.00
Djín 800.00
Twine 625.00
Yeth 560.00
Bactorlulz 520.00
Priest
Dethox 730.00
Naiving 510.00
Aimira 430.00
Shadzz 80.00
Rogue
Missune 340.00
Katjakean 290.00
Shaman
Shanja 690.00
Lazylle 575.00
Castia 530.00
Catalina -205.00
Warlock
Kékz 860.00
Evìi 510.00
Midorie -120.00
Ohag -300.00
Warrior
Shakaka 1750.00
Gisuz 860.00
Perezz 670.00
Funnyman 480.00
Knoldtarrd 450.00

Filter:  
    Name Rank Class Skills Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days
1 Aimira Member Priest 710.00 300.00 20.00 430.00 07/29/10 64 % (9) 39 % (9)
2 Anzac Raider Hunter 2580.00 1350.00 -120.00 1110.00 07/29/10 50 % (7) 57 % (13)
3 Bactorlulz Raider Paladin talent_icon talent_icon 3790.00 3350.00 80.00 520.00 07/29/10 100 % (14) 100 % (23)
4 Castia Raider Shaman talent_icon talent_icon 1170.00 650.00 10.00 530.00 07/18/10 43 % (6) 48 % (11)
5 Catalina Member Shaman talent_icon talent_icon 630.00 910.00 75.00 -205.00 07/29/10 57 % (8) 39 % (9)
6 Damixe Officer Hunter talent_icon 5790.00 5350.00 405.00 845.00 07/29/10 93 % (13) 91 % (21)
7 Darkwood Try-Out Druid 160.00 100.00 50.00 110.00 07/15/10 14 % (2) 9 % (2)
8 Dethox Member Priest 710.00 0.00 20.00 730.00 07/29/10 64 % (9) 39 % (9)
9 Djín Raider Paladin talent_icon talent_icon 8620.00 8211.00 391.00 800.00 07/27/10 64 % (9) 78 % (18)
10 Dwraath Member Druid 1220.00 1400.00 30.00 -150.00 07/29/10 100 % (14) 61 % (14)
11 Elderflower Member Druid 780.00 500.00 80.00 360.00 07/29/10 57 % (8) 35 % (8)
12 Evìi Officer Warlock talent_icon talent_icon 9390.00 8905.00 25.00 510.00 07/22/10 64 % (9) 74 % (17)
13 Frûgt Officer Mage talent_icon talent_icon 4195.00 3340.00 -435.00 420.00 07/29/10 71 % (10) 65 % (15)
14 Funnyman Member Warrior talent_icon talent_icon 2440.00 1760.00 -200.00 480.00 07/18/10 7 % (1) 17 % (4)
15 Gisuz Member Warrior 700.00 100.00 260.00 860.00 07/13/10 29 % (4) 26 % (6)
16 Joshlo Raider Death Knight talent_icon talent_icon 5640.00 5020.00 80.00 700.00 07/29/10 86 % (12) 78 % (18)
17 Katjakean Try-Out Rogue talent_icon talent_icon 520.00 250.00 20.00 290.00 07/29/10 43 % (6) 26 % (6)
18 Kékz Member Warlock talent_icon talent_icon 3700.00 2720.00 -120.00 860.00 07/29/10 100 % (14) 100 % (23)
19 Knoldtarrd Member Warrior 2590.00 2210.00 70.00 450.00 07/29/10 86 % (12) 87 % (20)
20 Krat Raider Hunter talent_icon talent_icon 7485.00 6150.00 -115.00 1220.00 07/29/10 50 % (7) 61 % (14)
21 Lazylle Officer Shaman talent_icon talent_icon 9185.00 8875.00 265.00 575.00 07/29/10 71 % (10) 78 % (18)
22 Midorie Member Warlock 80.00 300.00 100.00 -120.00 07/29/10 14 % (2) 9 % (2)
23 Missune Member Rogue 240.00 0.00 100.00 340.00 07/29/10 14 % (2) 17 % (4)
24 Moskus Try-Out Rogue 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
25 Naiving Raider Priest talent_icon talent_icon 4040.00 3610.00 80.00 510.00 07/29/10 86 % (12) 91 % (21)
26 Ohag Member Warlock talent_icon 1060.00 1260.00 -100.00 -300.00 07/25/10 43 % (6) 39 % (9)
27 Perezz Member Warrior talent_icon talent_icon 1020.00 360.00 10.00 670.00 07/18/10 50 % (7) 48 % (11)
28 Pysak Member Mage 860.00 200.00 80.00 740.00 07/22/10 36 % (5) 35 % (8)
29 Seitora Member Paladin talent_icon talent_icon 3710.00 2420.00 -20.00 1270.00 07/08/10 36 % (5) 57 % (13)
30 Sergin Officer Mage talent_icon talent_icon 6525.00 3965.00 -1105.00 1455.00 07/15/10 14 % (2) 39 % (9)
31 Shadzz Member Priest talent_icon talent_icon 6820.00 5820.00 -920.00 80.00 07/27/10 79 % (11) 61 % (14)
32 Shakaka Raider Warrior talent_icon talent_icon 8030.00 6140.00 -140.00 1750.00 07/27/10 43 % (6) 52 % (12)
33 Shanja Member Shaman talent_icon talent_icon 1180.00 650.00 160.00 690.00 07/27/10 79 % (11) 57 % (13)
34 Sjizcow Member Mage talent_icon talent_icon 5465.00 4780.00 -595.00 90.00 07/29/10 14 % (2) 13 % (3)
35 Tandstik Member Druid talent_icon talent_icon 1120.00 310.00 -20.00 790.00 07/22/10 57 % (8) 48 % (11)
36 Topper Try-Out Druid talent_icon talent_icon 180.00 400.00 0.00 -220.00 07/27/10 14 % (2) 9 % (2)
37 Twine Member Paladin talent_icon talent_icon 640.00 150.00 135.00 625.00 07/29/10 64 % (9) 39 % (9)
38 Udze Raider Death Knight talent_icon talent_icon 6170.00 5060.00 -295.00 815.00 07/29/10 57 % (8) 61 % (14)
39 Weshe Raider Druid talent_icon talent_icon 7385.00 7025.00 100.00 460.00 07/29/10 86 % (12) 87 % (20)
40 Yeth Member Paladin 1430.00 1000.00 130.00 560.00 07/29/10 86 % (12) 65 % (15)
... found 40 active members / show all



Credits
EQDKP Plus 0.6.4.2 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on


Last Fightlogs:
Duration
08.07. IC (25) 03:04h
6
58
27.05. IC (25) 00:34h
2
11
16.05. IC (25) 03:22h
3
313
11.05. IC (25) 02:09h
2
28
09.05. IC (25) 03:07h
5
58

Guild-Progress
Meta-Achievements: 2 / 11
Onyxia (10): 3 / 4
Onyxia (25): 1 / 4
TotC (10): 7 / 10
TotC (25): 1 / 9
IC (10): 22 / 25
IC (25): 8 / 25


GearScore
1 Damixe770.50
2 Kékz768.63
3 Shanja767.37
4 Bactorlulz765.78
5 Djín765.52
6 Krat763.13
7 Mhyzt760.06
8 Anzac757.10

Citadel
Icecrown
Marrowgar
Deathwhisper
Deathbringer
Gunship
Festergut
Rotface
Putricide
Council
Lana'thel
Dreamwalker
Sindragosa
Lich King