Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Achievements
 arrow   Raid Banker
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Next Raids
05.09.2010, 19:30
Raid (25)
07.09.2010, 19:30
Raid (25)
09.09.2010, 19:30
Raid (25)
12.09.2010, 19:30
Raid (25)
14.09.2010, 19:30
Raid (25)

Guildox

User Online


support EQdkp-Plus
Statistics of the last days
Total Scheduled Raids in the last 30 days 8
Total Run Raids in the last 30 days 12

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Aetatis Death Knight -30.00 02.09.2010 1 13% 0 0% 02.09.2010 0 0 0%
2 Aikòn Shaman 40.00 31.08.2010 1 13% 1 8% 1 31.08.2010 0 0 0%
3 Ammitzz Mage 135.00 27.07.2010 0 0% 0% 22.07.2010 2 0 0%
4 Anzac Hunter 1110.00 29.07.2010 0 0% 0 0% 6 02.05.2010 22 0 0%
5 Bactorlulz Paladin 1270.00 02.09.2010 8 100% 12 100% 29.04.2010 43 0 0%
6 Beefface Paladin 1300.00 13.06.2010 0 0% 0 0% 0 10.11.2009 59 0 0%
7 Bofire Hunter 390.00 31.08.2010 4 50% 3 25% 0 24.08.2010 3 0 0%
8 Castia Shaman 530.00 18.07.2010 0 0% 0 0% 0 23.05.2010 14 0 0%
9 Chartie Druid 380.00 18.07.2010 0 0% 0 0% 0 22.06.2010 5 0 0%
10 Damixe Hunter 1690.00 02.09.2010 8 100% 11 92% 1 25.02.2010 62 0 0%
11 Darkwood Druid 780.00 29.08.2010 5 63% 6 50% 6 13.07.2010 6 0 0%
12 Dethox Priest 570.00 31.08.2010 6 75% 10 83% 2 13.07.2010 14 0 0%
13 Djín Paladin 1210.00 27.07.2010 0 0% 3 25% 4 06.10.2009 84 0 0%
14 Evìi Warlock 540.00 02.09.2010 6 75% 7 58% 5 22.06.2010 17 0 0%
15 Filoxtetes Paladin 120.00 02.09.2010 1 13% 0% 02.09.2010 0 0 0%
16 Foozor Paladin 995.00 20.07.2010 0 0% 0 0% 0 04.10.2009 56 0 0%
17 Frûgt Mage 420.00 29.07.2010 0 0% 0 0% 4 29.07.2010 1 0 0%
18 Funnyman Warrior 480.00 18.07.2010 0 0% 0 0% 0 13.07.2010 1 0 0%
19 Gisuz Warrior 470.00 02.09.2010 6 75% 8 67% 4 27.06.2010 11 0 0%
20 Goodié Mage 140.00 02.09.2010 4 50% 4 33% 29.08.2010 3 0 0%
21 Halion Priest 220.00 02.09.2010 1 13% 0 0% 02.09.2010 0 0 0%
22 Horazia Druid 320.00 02.09.2010 1 13% 0% 20.07.2010 1 0 0%
23 Joshlo Death Knight 280.00 02.09.2010 7 88% 7 58% 5 11.03.2010 45 0 0%
24 Kékz Warlock 1260.00 02.09.2010 8 100% 11 92% 1 29.04.2010 42 0 0%
25 Kïngcain Druid 270.00 02.09.2010 8 100% 12 100% 0 29.07.2010 8 0 0%
26 Knoldtarrd Warrior 710.00 02.09.2010 8 100% 11 92% 1 22.06.2010 22 0 0%
27 Krat Hunter 275.00 02.09.2010 3 38% 7 58% 3 06.10.2009 74 0 0%
28 Lazylle Shaman 685.00 02.09.2010 8 100% 7 58% 5 04.10.2009 101 0 0%
29 Lefozz Druid 400.00 01.07.2010 0 0% 0 0% 2 29.06.2010 1 0 0%
30 Luludonz Warrior 220.00 02.09.2010 1 13% 0% 02.09.2010 0 0 0%
31 Mhyzt Rogue 1250.00 29.07.2010 0 0% 0 0% 0 01.04.2010 40 0 0%
32 Midorie Warlock 250.00 24.08.2010 2 25% 2 17% 29.07.2010 3 0 0%
33 Missune Rogue 470.00 02.09.2010 4 50% 6 50% 4 10.06.2010 7 0 0%
34 Moskus Rogue 430.00 31.08.2010 4 50% 7 58% 1 19.08.2010 3 0 0%
35 Naiving Priest 1290.00 02.09.2010 8 100% 12 100% 0 08.04.2010 46 0 0%
36 Nightwander Druid -120.00 22.07.2010 0 0% 0% 22.07.2010 0 0 0%
37 Obikin Druid 120.00 02.09.2010 1 13% 0% 02.09.2010 0 0 0%
38 Ohag Warlock 110.00 19.08.2010 1 13% 5 42% 5 22.06.2010 9 0 0%
39 Perezz Warrior 670.00 18.07.2010 0 0% 0 0% 0 10.06.2010 10 0 0%
40 Pysak Mage 110.00 02.09.2010 8 100% 11 92% 1 22.06.2010 15 0 0%
41 Sammanda Rogue 0.00   0% 1 8% 2   0 0%
42 Satrixe Druid 670.00 02.09.2010 7 88% 6 50% 2 17.08.2010 6 0 0%
43 Seitora Paladin 2200.00 02.09.2010 7 88% 8 67% 4 25.03.2010 41 0 0%
44 Sergin Mage 1435.00 31.08.2010 3 38% 6 50% 5 06.10.2009 71 0 0%
45 Shadzz Priest 280.00 31.08.2010 5 63% 7 58% 5 04.10.2009 72 0 0%
46 Shakaka Warrior 1950.00 02.09.2010 6 75% 9 75% 3 12.11.2009 82 0 0%
47 Shanja Shaman 640.00 31.08.2010 7 88% 9 75% 3 22.06.2010 19 0 0%
48 Sharkz Death Knight 0.00 02.09.2010 8 100% 8 67% 17.08.2010 7 0 0%
49 Sharte Warlock 1975.00 01.06.2010 0 0% 0 0% 0 22.10.2009 78 0 0%
50 Sjizcow Mage 90.00 29.07.2010 0 0% 0 0% 0 22.10.2009 48 0 0%
51 Skiqze Warrior 700.00 02.09.2010 8 100% 9 75% 3 20.07.2010 12 0 0%
52 Tandstik Druid 500.00 02.09.2010 8 100% 10 83% 2 22.07.2010 8 0 0%
53 Topper Druid -220.00 27.07.2010 0 0% 1 8% 1 25.07.2010 1 0 0%
54 Twine Paladin 195.00 22.08.2010 1 13% 2 17% 7 06.07.2010 8 0 0%
55 Vivaloco Druid -140.00 02.09.2010 3 38% 4 33% 3 17.08.2010 2 0 0%
56 Weshe Druid 1130.00 24.08.2010 2 25% 2 17% 2 04.10.2009 77 0 0%
57 Yeth Paladin 830.00 02.09.2010 8 100% 12 100% 0 22.06.2010 22 0 0%
58 ßaskedet Death Knight 170.00 24.08.2010 3 38% 5 42% 1 19.08.2010 2 0 0%
... found 58 members

Credits Credits
Raidplanner Stable © 2006 - 2010 by WalleniuM


Credits
EQDKP Plus 0.6.4.3 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on